For individuals, students, educators, hobbyists and others that need a straightforward 2D CAD drafting solution with a familiar user interface.
Drafters, designers, engineers, students, educators and hobbyists choose DraftSight Standard as an easy-to-use 2D CAD drafting solution. Create, edit, save, view, print and mark up any kind of DWG file, with a familiar user interface that facilitates a quick transition from comparable CAD applications at an affordable price.
Open your legacy drawings for viewing, printing or editing, or easily create a new drawing with elements such as lines, polylines, arcs, circles, ellipses, layers, blocks, and more. Add annotations like notes, dimensions, tables, hatches, and revision clouds, use modify tools to move, copy, rotate, mirror, pattern, scale, trim, or chamfer your design, and print to a plotter, printer or file.
DraftSight Standard makes it easy to create, format, and arrange layers to ensure your design is organized and conforms to layering standards. Easily set layer attributes like LineColor, LineStyle, and LineWeight, and utilize the Layers Toolbar to quickly select your active layer.
Efficiently insert dimensions into your drawings with DraftSight’s dimension tools. Easily define the look and feel of your dimensions including font, arrows, text direction and more.
Import existing blocks from your libraries or create new blocks that can be used as repeated elements in your designs. Name, save and reuse your blocks to ensure consistency across all of your projects.
Increase your efficiency with features like PDF Underlay to reference your PDFs, Insert Centerlines for quick and accurate centerline insertion, and Quick Modify to move, rotate, copy and scale entities with one command.
More options, choices and tools to suit your design needs and preferences.
Attach Drawing
Add an external reference to your current drawing.
Polyline Editing
Edit polylines with more options like taper, create arc, and add vertex at midpoint.
Auto-Hiding of Palettes
Automatically collapse palettes with mouse gestures to maximize screen area.
Entity Highlighting
Easily view entities with colored highlighting instead of legacy dashed-style highlighting.
Hatch Layer
Set a layer for hatches and gradient fills in the corresponding dialog box.
Discarding Duplicate Entities
Remove duplicate entities or overlapping parts of entities from your drawing.
SVG scalable icons
Support for high-resolution (4K) displays.
Hairline Option for Printout
Set a "hairline" linewidth in the print dialog box used especially for laser cutter output.
Layer Preview
Quickly preview the content of layers one by one or by a set of specified layers.
Block - Redefine Base Point
Set a new base point for a block using the right mouse button.
Change Space
Transfer entities from Model workspace to Sheet workspace and vice versa.
This offering can be purchased online for a 12-month Subscription and runs on Windows®. A 30-day free trial is available.Email online support for installation and activation issues is included.
FEATURES | DraftSight® 2021 | ||||
Standard | Professional | Premium (3D) | Enterprise | Enterprise Plus (3D) | |
ESSENTIAL TOOLS | |||||
Draw Tools (Line, Polyline, Arc, Circle, Ellipse, Table, Hatch, Cloud, Block…) | ![]() | ![]() | ![]() | ![]() | ![]() |
Modify Tools (Move, Copy, Rotate, Array, Scale, Trim, Chamfer, Split…) | ![]() | ![]() | ![]() | ![]() | ![]() |
Layer, Block, Group, Print | ![]() | ![]() | ![]() | ![]() | ![]() |
Standard Compliant Drawings | ![]() | ![]() | ![]() | ![]() | ![]() |
Polyline Editing | ![]() | ![]() | ![]() | ![]() | ![]() |
Auto-Hiding of Palettes | ![]() | ![]() | ![]() | ![]() | ![]() |
Community Forum Support | ![]() | ![]() | ![]() | ![]() | ![]() |
Entity Highlighting | ![]() | ![]() | ![]() | ![]() | ![]() |
Hatch Layer | ![]() | ![]() | ![]() | ![]() | ![]() |
Discarding Duplicate Entities † | ![]() | ![]() | ![]() | ![]() | ![]() |
Quick Modify: Copy/Move/Rotate/Scale † | ![]() | ![]() | ![]() | ![]() | ![]() |
Insert Centerlines † | ![]() | ![]() | ![]() | ![]() | ![]() |
SVG scalable icons for HD displays | ![]() | ![]() | ![]() | ![]() | ![]() |
Hairline Option for Printout | ![]() | ![]() | ![]() | ![]() | ![]() |
Pasting to Active Layer † | ![]() | ![]() | ![]() | ![]() | ![]() |
Layer Preview | ![]() | ![]() | ![]() | ![]() | ![]() |
Block - Redefine Base Point | ![]() | ![]() | ![]() | ![]() | ![]() |
PRODUCTIVITY TOOLS | |||||
Toolbox (BOM, Revision Table, Hardware, Holes, Welding/Surface/Finish Symbols…) | ![]() | ![]() | ![]() | ![]() | |
Design Resources Library | ![]() | ![]() | ![]() | ![]() | |
Batch Printing | ![]() | ![]() | ![]() | ![]() | |
Drawing Compare | ![]() | ![]() | ![]() | ![]() | |
Pattern Along a Path | ![]() | ![]() | ![]() | ![]() | |
Automatic Dimensioning * | ![]() | ![]() | ![]() | ![]() | |
Automatic Dimension Arrangement * | ![]() | ![]() | ![]() | ![]() | |
Automatic Trim Dimension Extension Lines * | ![]() | ![]() | ![]() | ![]() | |
Thumbwheel on the Dimension Palette * | ![]() | ![]() | ![]() | ![]() | |
Right Click to Select Arrow Heads * | ![]() | ![]() | ![]() | ![]() | |
Split Dimension | ![]() | ![]() | ![]() | ![]() | |
Mass Properties Calculations | ![]() | ![]() | ![]() | ![]() | |
Auto-Completion Commands | ![]() | ![]() | ![]() | ![]() | |
Arrow Key Nudging Entities | ![]() | ![]() | ![]() | ![]() | |
Quick Input Methods | ![]() | ![]() | ![]() | ![]() | |
Curved Text | ![]() | ![]() | ![]() | ![]() | |
Spiral, Helix | ![]() | ![]() | ![]() | ![]() | |
Using Formulas in Table Cells | ![]() | ![]() | ![]() | ![]() | |
Viewport Layer Freezing | ![]() | ![]() | ![]() | ![]() | |
Block Attribute Manager | ![]() | ![]() | ![]() | ![]() | |
G-Code Generator | ![]() | ![]() | ![]() | ![]() | |
Predefined Layer Support | ![]() | ![]() | ![]() | ![]() | |
Dimension Snap Offset Distances | ![]() | ![]() | ![]() | ![]() | |
Power Trim | ![]() | ![]() | ![]() | ![]() | |
Dimension – Auto-Placing with Widgets | ![]() | ![]() | ![]() | ![]() | |
Image Tracer | ![]() | ![]() | ![]() | ![]() | |
PREMIUM TOOLS | |||||
3D Tools | ![]() | ![]() | |||
2D Constraints | ![]() | ![]() | |||
INTEROPERABILITY TOOLS | |||||
AutoCAD® Dynamic Blocks Import * | ![]() | ![]() | ![]() | ![]() | |
3DEXPERIENCE® Marketplace Integration | ![]() | ![]() | ![]() | ![]() | ![]() |
HomeByMe Integration | ![]() | ![]() | ![]() | ![]() | |
3D Content Central Integration * | ![]() | ![]() | ![]() | ![]() | |
3DEXPERIENCE, GEOVIA, DELMIA, SOLIDWORKS Electrical, PDM Connectors | ![]() | ![]() | ![]() | ![]() | |
PDF Import/Convert & Underlay † | ![]() | ![]() | ![]() | ![]() | ![]() |
DGN Import/Convert & Underlay | ![]() | ![]() | ![]() | ![]() | |
CUSTOMIZATION TOOLS | |||||
Application Programming Interface (API) | ![]() | ![]() | ![]() | ![]() | |
Macro Recording | ![]() | ![]() | ![]() | ![]() | |
ENTERPRISE TOOLS | |||||
Network License | ![]() | ![]() | |||
Deployment Tool | ![]() | ![]() | |||
Technical Support (Telephone, Email) | ![]() | ![]() |
NOTES:
† Professional feature available now in Standard version
* New feature in DraftSight 2021
** Maintenance/Upgrade: Optional
*** 3rd Party PDFImport/Convert for DraftSight Plugin available